Liftpass Prices
Resort |
Liftpass Type |
Adult |
Child |
Family |
HALF DAY PASS Adult/Child |
| La Plagne | Full | £282 | £221 | £887 | n/a |
| La Plagne | Local | £250 | £198 | £782 | n/a |
| Meribel | Full | £282 | £221 | £891 | £44 / £36 |
| Meribel | Local | £236 | £184 | £745 | £37 / £29 |
| La Tania | Full | £284 | £221 | £891 | £46 / £37 |
| La Tania | Local | £253 | £196 | £789 | £38 / £31 |
| Tignes | Full | £275 | £218 | £875 | £38 / £31 |
| Val D'Isere | Full | £276 | £218 | £875 | £40 / £32 |
| Morzine | Full | £245 | £179 | £754 | £39 / £29 |
| Morzine | Local | £189 | £135 | £579 | n/a |
| St Anton | Full | £285 | £171 | - | £38 / £23 |




